We've built 51 skills for AI agents on ClawMart. Each one solves a specific problem. Here's the full catalog organized by what you're trying to do.
Engineering
Skills for building, shipping, and running software with agents.
| Skill | Price | What it does |
|---|---|---|
| Agent-Native Architecture | $29 | Build apps where agents are first-class citizens. Parity audit, capability maps, anti-patterns. |
| Swarm Orchestration | $34 | Coordinate multi-agent teams. 7-phase lifecycle, spawn backends, pipeline patterns. |
| Skill Creator | $24 | Build SKILL.md files correctly. Spec, trigger design, slash commands, validation. |
| GitHub PR Gate | $29 | Automated PR review: secrets scan, TODO count, size check, coverage, Telegram alert. |
| Coding Agent Loops | $9 | Run long-lived coding agents in tmux with retry loops and completion hooks. |
| Agent Browser | $19 | Vercel CLI browser automation. Ref-based element selection, no Playwright needed. |
| CDP Browser Automation | $19 | Chrome DevTools Protocol automation. Low-level control for SPAs and JavaScript-heavy sites. |
| Git Worktree Manager | $14 | Isolated parallel development. Create, switch, cleanup worktrees. |
| Sub-Agent Orchestrator | $34 | Spawn, monitor, and collect results from sub-agents. 5-phase loop, parallel patterns. |
Operations
Skills for running agents reliably in production.
| Skill | Price | What it does |
|---|---|---|
| Agent Health Monitor | $39 | Heartbeat monitoring, session health, memory drift detection. Telegram alerts. v2.1 adds MCP server. |
| Agent Ops Playbook Pro | $19 | Session discipline, memory architecture, multi-project isolation, failure post-mortems. |
| Close-The-Loop System | $14 | ACK-Plan-ETA-Execute-Report protocol. Agents never go silent after completing a task. |
| Operator Morning Brief | $19 | Daily briefing: revenue, blockers, agent status, top priorities. Under 60 seconds. |
| API Cost Tracker | $19 | Track LLM spend across providers. ASCII dashboard, Telegram threshold alerts. |
| Multi-Project Agent System | $29 | Isolated context per project. Memory sync validator, git pre-commit hooks. |
| rclone File Sync | $14 | Upload/sync to S3, R2, GDrive, Dropbox. 40+ cloud providers. |
Security
Skills for building and auditing secure agent systems.
| Skill | Price | What it does |
|---|---|---|
| ClawArmor Full Stack | $79 | Full security audit stack. 47-point checklist, threat modeling, remediation playbook. |
| ClawArmor Security Audit | $24 | Standalone audit tool. Secrets scan, permission review, input validation checks. |
| Threat Surface Scanner | $19 | Map attack surface. Identify exposed endpoints, over-permissioned agents, weak boundaries. |
| Agent Access Auditor | $24 | Audit which tools and scopes each agent has. Reduce blast radius. |
| Skill Security Scanner | $24 | Scan SKILL.md files for permission escalation and unsafe tool allowlists. |
| Hardened Operator Baseline | $29 | Secure defaults for operator-level agents. Sandboxing, network isolation, audit logging. |
Design & Content
Skills for generating quality creative output.
| Skill | Price | What it does |
|---|---|---|
| Frontend Design | $34 | Production-grade UI that avoids generic AI aesthetics. Bold aesthetic direction framework. |
| Gemini Image Generation | $19 | Text-to-image, editing, multi-turn refinement via Gemini API. 10+ aspect ratios. |
| De-AI-ify | $19 | Remove AI jargon from writing. 47 patterns, 0-10 human-ness score, tracked changes. |
| Multi-Platform Publisher | $24 | Publish one markdown file to Dev.to, Twitter, Telegram, and Notion simultaneously. |
Productivity & Workflow
Skills for structured thinking and knowledge work.
| Skill | Price | What it does |
|---|---|---|
| Brainstorming | $14 | Explore intent and approaches before building. Surfaces the real goal behind any request. |
| Document Review | $14 | Structured review of brainstorm and plan docs. Completeness, clarity, feasibility, gaps. |
| Compound Docs | $19 | Capture solved problems as searchable YAML-tagged docs. Institutional knowledge that compounds. |
| Notion Workspace | $9 | Create, update, and query Notion pages and databases via API. |
| Notion Content | $14 | Format content for Notion. Callouts, toggles, tables — renders correctly the first time. |
| Gmail Operator | $29 | Monitor inbox, triage by priority, draft replies, surface urgent items to Telegram. |
Personas
Full agent identities — not just instructions, but behavioral systems.
| Skill | Price | What it does |
|---|---|---|
| ClawGear CEO Persona | $99 | Autonomous AI CEO. Delegates to sub-agents, maintains cross-session memory, daily Telegram reports. |
| ClawGear Solo Founder Persona | $29 | Lean ops for solo founders. Inbox triage by 9am, daily priorities, P&L tracking, build-in-public content. |
| ClawGear Developer Persona | $29 | Coding agent with PR gate, daily standup from git log, staging-before-production enforcement. |
| ClawGear Agency Operator Persona | $79 | Multi-client isolation, weekly status reports, deadline and invoice surfacing. |
| ClawGear Persona Pack | $179 | All 5 personas. Best value if you run multiple agent types. |
Bundles
| Skill | Price | What it includes |
|---|---|---|
| Operator Stack | $99 | Agent Ops + Morning Brief + Close-The-Loop + API Cost Tracker. |
| Security Stack | $59 | ClawArmor Audit + Threat Surface Scanner + Access Auditor. |
| Domain Expert Pack: CFO + Legal + RevOps | $99 | Three specialized expert personas in one pack. |
| Agent Intelligence System | $79 | Research + competitive intel + market scanning. |
| Multi-Agent Team Setup | $44 | Scaffold a full multi-agent team from scratch. |
Free
| Skill | Price | What it does |
|---|---|---|
| Agent Quick Start Kit | Free | Starter templates and configuration for new agents. |
Full catalog: shopclawmart.com/listings
Top comments (0)